Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.1.2) | Android (4.1.2, 4.1.1, 4.0.4) TouchWiz UX UI | |
Form factor | Candybar | Candybar | |
Dimensions | 5.65 x 3.03 x 0.38 inches (143.5 x 76.9 x 9.6 mm) | 5.38 x 2.78 x 0.34 inches (136.6 x 70.6 x 8.6 mm) | |
Weight | 5.71 oz (162 g) the average is 4.4 oz (127 g) | 4.69 oz (133 g) the average is 4.4 oz (127 g) | |
Body material | Polycarbonate | ||
Side Keys | Left: Volume control; Right: Lock/Unlock key | ||
Colors | Black, Brown, Pink, Blue, Red, White, Gray |
Display | |||
---|---|---|---|
Physical size | 5.0 inches | 4.8 inches | |
Resolution | 480 x 800 pixels | 720 x 1280 pixels | |
Pixel density
| 187 ppi | 306 ppi | |
Technology
| TFT | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 300 cd/m2 (nit) | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Battery | |||
---|---|---|---|
Talk time | 10.16 hours the average is 11 h (663 min) | 22.50 hours the average is 11 h (663 min) | |
Stand-by time | 18.3 days (440 hours) the average is 19 days (446 h) | 34.6 days (830 hours) the average is 19 days (446 h) | |
Talk time (3G) | 11.60 hours the average is 10 h (610 min) | ||
Stand-by time (3G) | 32.1 days (770 hours) the average is 23 days (552 h) | ||
Capacity | 2100 mAh | 2100 mAh | |
Type | Li - Ion | Li - Ion | |
Wireless charging | Optional |
Hardware | |||
---|---|---|---|
System chip
| Samsung Exynos 4 (4412) | ||
Processor
| Dual core, 1200 MHz | Quad core, 1400 MHz, ARM Cortex-A9 | |
Graphics processor | Yes | ARM Mali-400/MP4 | |
System memory
| 1024 MB RAM | 1024 MB RAM (Dual-channel) / LPDDR2 | |
Built-in storage | 8 GB | 32 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.6 | ||
Features | Back-illuminated sensor (BSI), Auto focus | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | |
Camera sensor size | 1/3" | ||
Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization, Video calling | ||
Front-facing camera | 2 megapixels | 1.9 megapixels |
specifications continue after the ad
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer | |
Supported formats | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | |
Video playback | |||
Features | Zoom, Stretch to fullscreen | ||
Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, DivX, WMV | |
Radio | FM, Stereo, RDS | FM, Stereo, RDS | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes |
Internet browsing | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5, Flash | |
Built-in online services support | YouTube (upload), Picasa | Facebook, YouTube (upload), Picasa, Twitter |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Micro SIM | Yes | ||
Global Roaming | Yes | Yes | |
Positioning
| A-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Google Talk, ChatON | Google Talk, ChatON |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP) | |
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | USB Host, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | microUSB | ||
Other | DLNA, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
This comment has been removed by the author.
ReplyDeletecheck the complete information about exam results of various states.
ReplyDeleteAP First Inter Merit List
BSEB 10th Class Exam Results 2017
karnataka 1st PUC Result
AP Inter Results
Andhra Pradesh 10th Result